Rates (Excl GST) | |
Casual EGN | $94.64 |
Classified Display Rate | See below |
Sits Vacant Rate | - |
Spot Color Rate | Included |
Full Color Rate | Included |
Mono - $8.70
Colour - $10.88
Rates (Excl GST) | |
Casual EGN | $94.64 |
Classified Display Rate | See below |
Sits Vacant Rate | - |
Spot Color Rate | Included |
Full Color Rate | Included |
Mono - $8.70
Colour - $10.88
Page Size | 37.4 | |||||||
Column Width | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EGN | 63 | 129 | 194 | 260 | - | - | - | - |
Classified | 30.5 | 63.5 | 96.5 | 129.5 | 162.5 | 195.5 | N/A | 261 |
Special Notes:
Please make sure they are labelled with the publication, date and client name.