| Rates (Excl GST) | |
| Casual EGN | $1,600 - FP |
| Classified Display Rate | $95.00 |
| Sits Vacant Rate | N/A |
| Spot Color Rate | Inc |
| Full Color Rate | Inc |
FP – $1600
HP – $900
QPH – $600
1/8 P - $350
| Rates (Excl GST) | |
| Casual EGN | $1,600 - FP |
| Classified Display Rate | $95.00 |
| Sits Vacant Rate | N/A |
| Spot Color Rate | Inc |
| Full Color Rate | Inc |
FP – $1600
HP – $900
QPH – $600
1/8 P - $350
| Page Size | 27.5 x 4 | |||||||
| Column Width | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| EGN | N/A | 126 | N/A | 255 | ||||
| Classified | 62 | N/A | N/A | N/A |
FP – 290mm(h) x 255mm(w) – no bleed
HPH – 140mm(h) x 255mm(w) – HPV – 290mm(h) x 126mm(w)
QPH – 69mm(h) x 255mm(w) – QPV – 140mm(h) x 126mm(w)
1/8 P - 69mm(h) x 126mm(w)