Rates (Excl GST) | |
Casual EGN | $7.00 |
Classified Display Rate | $8.50 |
Spot Color Rate | Mono |
Full Color Rate | Mono |
Mono Paper
Rates (Excl GST) | |
Casual EGN | $7.00 |
Classified Display Rate | $8.50 |
Spot Color Rate | Mono |
Full Color Rate | Mono |
Mono Paper
Page Size | 27 x 5 | |||||||
Column Width | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EGN | 35 | 74 | 113 | 152 | 191 | - | - | - |
Classified | 35 | 74 | 113 | 152 | 191 | - | - | - |
Special Notes:
Size and weight need to be taken intoconsideration on a case by case basis