Rates (Excl GST) | |
Casual EGN | $85.28 |
Classified Display Rate | See below |
Sits Vacant Rate | - |
Spot Color Rate | Included |
Full Color Rate | Included |
Mono - $8.84
Colour - $11.05
Rates (Excl GST) | |
Casual EGN | $85.28 |
Classified Display Rate | See below |
Sits Vacant Rate | - |
Spot Color Rate | Included |
Full Color Rate | Included |
Mono - $8.84
Colour - $11.05
Page Size | 37.4 | |||||||
Column Width | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EGN | 63 | 129 | 194 | 260 | - | - | - | - |
Classified | 30 | 63 | 96 | 129 | 162 | 195 | 228 | 261 |
Special Notes:
Max size 400x200mm