Rates (Excl GST) | |
Casual EGN | $70.82 |
Classified Display Rate | See below |
Sits Vacant Rate | - |
Spot Color Rate | Included |
Full Color Rate | Included |
Mono - $6.80
Colour - $8.50
Rates (Excl GST) | |
Casual EGN | $70.82 |
Classified Display Rate | See below |
Sits Vacant Rate | - |
Spot Color Rate | Included |
Full Color Rate | Included |
Mono - $6.80
Colour - $8.50
Page Size | 37.4 | |||||||
Column Width | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EGN | 63 | 129 | 194 | 260 | - | - | - | - |
Classified | 30 | 63 | 96 | 129 | 162 | 195 | 228 | 260 |
Special Notes:
Max size 380x260mm
Inserts required at office by COB Friday prior