| Rates (Excl GST) | |
| Casual EGN | $770 - FP |
| Classified Display Rate | $12.00 |
| Sits Vacant Rate | $12.00 |
| Spot Color Rate | Inc |
| Full Color Rate | Inc |
Full Page - $770
1/2 Page - $440
1/4 Page - $240
1/8 Page - $120
1/16 Page - $66
| Rates (Excl GST) | |
| Casual EGN | $770 - FP |
| Classified Display Rate | $12.00 |
| Sits Vacant Rate | $12.00 |
| Spot Color Rate | Inc |
| Full Color Rate | Inc |
Full Page - $770
1/2 Page - $440
1/4 Page - $240
1/8 Page - $120
1/16 Page - $66
| Page Size | 37.4 x 4 | |||||||
| Column Width | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| EGN | 63 | 129 | 195 | 260 | ||||
| Classified | 30.5 | 63.5 | 96.5 | 129.5 | 162.5 | 195.5 | N/A | 261.5 |
Special Notes:
Deliveries to go to back of building