Rates (Excl GST) | |
Casual EGN | $6.80 |
Classified Display Rate | $6.80 |
Spot Color Rate | N/A |
Full Color Rate | N/A |
Mono Paper
Rates (Excl GST) | |
Casual EGN | $6.80 |
Classified Display Rate | $6.80 |
Spot Color Rate | N/A |
Full Color Rate | N/A |
Mono Paper
Page Size | 27 x 5 | |||||||
Column Width | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EGN | 35 | 74 | 113 | 152 | 191 | - | - | - |
Classified | 35 | 74 | 113 | 152 | 191 | - | - | - |
Special Notes: