Rates (Excl GST) | |
Casual EGN | $94.64 |
Classified Display Rate | $11.15 |
Sits Vacant Rate | - |
Spot Color Rate | Inc |
Full Color Rate | Inc |
Mono - $8.84
Colour - $11.05
Rates (Excl GST) | |
Casual EGN | $94.64 |
Classified Display Rate | $11.15 |
Sits Vacant Rate | - |
Spot Color Rate | Inc |
Full Color Rate | Inc |
Mono - $8.84
Colour - $11.05
Page Size | 37.4 x 4 | |||||||
Column Width | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EGN | 63 | 129 | 195 | 260 | - | - | - | - |
Classified | 30.5 | 63.5 | 96.5 | 129.5 | 162.5 | 195.5 | N/A | 261.5 |
Special Notes:
We need an over supply of inserts to cover possible damaged copiesPlease make sure they are labelled with the publication, date and client name.